<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hpvrelatedcancers &#8211; Head and Neck Network</title>
	<atom:link href="https://headandnecknetwork.com/tag/hpvrelatedcancers/feed/" rel="self" type="application/rss+xml" />
	<link>https://headandnecknetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2026 12:18:54 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://headandnecknetwork.com/wp-content/uploads/2025/01/cropped-favicon-32x32.jpg</url>
	<title>Hpvrelatedcancers &#8211; Head and Neck Network</title>
	<link>https://headandnecknetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maura Gillison dies at 61</title>
		<link>https://headandnecknetwork.com/maura-gillison-dies-at-61/</link>
					<comments>https://headandnecknetwork.com/maura-gillison-dies-at-61/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:18:54 +0000</pubDate>
				<category><![CDATA[medical research]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Hpvrelatedcancers]]></category>
		<category><![CDATA[mauragillison]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=2181</guid>

					<description><![CDATA[Maura Gillison, who identified the role of HPV in head and neck cancer, changing the standard of care, dies at 61 Maura L. Gillison, MD, PhD, a medical oncologist and molecular epidemiologist whose work changed the standard of care for head and neck cancer by distinguishing human papillomavirus-positive from HPV-negative disease and thereby guiding diagnosis, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1" style="text-align: left"><span class="s1">Maura Gillison, who identified the role of HPV in head and neck cancer, changing the standard of care, dies at 61 <img fetchpriority="high" decoding="async" class="size-medium wp-image-2182 alignleft" src="https://headandnecknetwork.com/wp-content/uploads/2026/07/Immagine-Instagram--225x300.png" alt="" width="225" height="300" srcset="https://headandnecknetwork.com/wp-content/uploads/2026/07/Immagine-Instagram--225x300.png 225w, https://headandnecknetwork.com/wp-content/uploads/2026/07/Immagine-Instagram--768x1024.png 768w, https://headandnecknetwork.com/wp-content/uploads/2026/07/Immagine-Instagram-.png 1080w" sizes="(max-width: 225px) 100vw, 225px" /></span></p>
<p class="p1"><span class="s2">Maura L. Gillison, MD, PhD, a medical oncologist and molecular epidemiologist whose work changed the standard of care for head and neck cancer by distinguishing human papillomavirus-positive from HPV-negative disease and thereby guiding diagnosis, treatment and prevention, died on June 21.</span></p>
<p class="p1"><span class="s2">As a post-doctoral fellow at the Kimmel Cancer Center and Bloomberg School of Public Health at Hopkins, Gillison demonstrated that a subset of head and neck cancers of the pharynx, tonsils, and base of tongue was driven by HPV.</span></p>
<p class="p1"><span class="s2">“Until her discovery, it was understood that head and neck cancer was caused by tobacco and alcohol and case reports of the presence of HPV in some tumors was attributed to laboratory contamination,” William G. Nelson, the Marion I. Knott Professor and Director of Sidney Kimmel Comprehensive Cancer Center, said in an announcement of Gillion’s death to the faculty. “She subsequently led a prospective case control study, at the SKCCC, which definitively demonstrated the causal role of HPV in oropharynx cancer published in 2007 in </span><span class="s3">The New England Journal of Medicine.</span></p>
<p class="p1"><span class="s3">Maura, </span><span class="s2">rest in peace</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/maura-gillison-dies-at-61/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIOMARKER TEST MAY IMPROVE RISK ASSESSMENT FOR HPV-RELATED THROAT CANCER</title>
		<link>https://headandnecknetwork.com/biomarker-test-may-improve-risk-assessment-for-hpv-related-throat-cancer/</link>
					<comments>https://headandnecknetwork.com/biomarker-test-may-improve-risk-assessment-for-hpv-related-throat-cancer/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 10:04:22 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Hpvrelatedcancers]]></category>
		<category><![CDATA[throatcancer]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=2153</guid>

					<description><![CDATA[Researchers at the Ohio State University Comprehensive Cancer Center are advancing the understanding of a promising blood test that could personalize treatment and surveillance for patients with human papillomavirus (HPV)-associated throat cancer. The research, published in JAMA Otolaryngology—Head and Neck Surgery, explores how a blood-based test, circulating tumor HPV DNA (ctDNA), changes before and after [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">Researchers at the Ohio State University Comprehensive Cancer Center are advancing the understanding of a promising blood test that could personalize treatment and surveillance for patients with human papillomavirus (HPV)-associated throat cancer. The research, published in </span><span class="s2">JAMA Otolaryngology—Head and Neck Surgery</span><span class="s1">, explores how a blood-based test, circulating tumor HPV DNA (ctDNA), changes before and after surgery. The study explores how tumor biology and patient factors influence ctDNA levels. The findings provide important new insight into how this ctDNA test can be used along with pathology reports to improve risk assessment and personalize treatment plans.<img decoding="async" class="size-medium wp-image-2154 alignleft" src="https://headandnecknetwork.com/wp-content/uploads/2026/06/Immagine-Instagram-1-225x300.png" alt="" width="225" height="300" srcset="https://headandnecknetwork.com/wp-content/uploads/2026/06/Immagine-Instagram-1-225x300.png 225w, https://headandnecknetwork.com/wp-content/uploads/2026/06/Immagine-Instagram-1-768x1024.png 768w, https://headandnecknetwork.com/wp-content/uploads/2026/06/Immagine-Instagram-1.png 1080w" sizes="(max-width: 225px) 100vw, 225px" /></span></p>
<p class="p1"><span class="s1">&#8220;We know that more than 90% of throat cancer cases are caused by HPV,&#8221; said Catherine Haring, MD, an otolaryngologist specializing in head and neck cancers and an assistant professor in the Department of Otolaryngology—Head and Neck Surgery at The Ohio State University College of Medicine. &#8220;While this type of cancer responds well to treatment, patient quality of life is impacted by radiation and chemotherapy. Improved biomarkers could help us better tailor treatment to reduce unnecessary side effects while ensuring patients receive the therapy they need.&#8221;</span></p>
<p class="p1"><span class="s1"><br />
</span>Full article: <a href="https://medicalxpress.com/news/2026-04-biomarker-hpv-throat-cancer.html" rel="nofollow noopener" target="_blank">https://medicalxpress.com/news/2026-04-biomarker-hpv-throat-cancer.html</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/biomarker-test-may-improve-risk-assessment-for-hpv-related-throat-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
