<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific curiosities &#8211; Head and Neck Network</title>
	<atom:link href="https://headandnecknetwork.com/category/scientific-curiosities/feed/" rel="self" type="application/rss+xml" />
	<link>https://headandnecknetwork.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2026 09:39:37 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://headandnecknetwork.com/wp-content/uploads/2025/01/cropped-favicon-32x32.jpg</url>
	<title>Scientific curiosities &#8211; Head and Neck Network</title>
	<link>https://headandnecknetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHITE BLOOD CELL AGAINST CANCER CELL</title>
		<link>https://headandnecknetwork.com/white-blood-cell-against-cancer-cell/</link>
					<comments>https://headandnecknetwork.com/white-blood-cell-against-cancer-cell/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Thu, 28 May 2026 09:39:37 +0000</pubDate>
				<category><![CDATA[medical research]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[immunesurveillance]]></category>
		<category><![CDATA[immunesystem]]></category>
		<category><![CDATA[whitebloodcell]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=2138</guid>

					<description><![CDATA[The larger pale cell visible in these images is a white blood cell, while the smaller disc-shaped cells around it are red blood cells that carry oxygen. The surface of a white blood cell is covered in receptor proteins that act like locks, recognizing antigens from bacteria and viruses as keys that signal a threat. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1">
<p class="p1"><span class="s1">The larger pale cell visible in these images is a white blood cell, while the smaller disc-shaped cells around it are red blood cells that carry oxygen.</span></p>
<p class="p1"><span class="s1">The surface of a white blood cell is covered in receptor proteins that act like locks, recognizing antigens from bacteria and viruses as keys that signal a threat.</span></p>
<p class="p1"><span class="s1">Chemical gradients released by infected tissue guide the cell directly toward the source of trouble, a process called chemotaxis. Once it reaches a target, cells like neutrophils and macrophages engulf the threat and destroy it using toxic enzymes.</span></p>
<p class="p1"><span class="s1">This continuous movement is called immune surveillance, and it runs nonstop throughout the body. The same system that catches bacterial infections also scans for abnormal cells, including early stage cancer cells. It is one of the most efficient defense networks in biology.</span></p>
<p class="p1">
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/white-blood-cell-against-cancer-cell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Extrachromosomal circular DNA in tumors: a new mechanism for the formation of these powerful cancer accelerators has been discovered</title>
		<link>https://headandnecknetwork.com/extrachromosomal-circular-dna-in-tumors-a-new-mechanism-for-the-formation-of-these-powerful-cancer-accelerators-has-been-discovered/</link>
					<comments>https://headandnecknetwork.com/extrachromosomal-circular-dna-in-tumors-a-new-mechanism-for-the-formation-of-these-powerful-cancer-accelerators-has-been-discovered/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Mon, 25 May 2026 11:07:41 +0000</pubDate>
				<category><![CDATA[medical research]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[canceraccelerators]]></category>
		<category><![CDATA[ecdna]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[heafandnecknetwork]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=2129</guid>

					<description><![CDATA[Extrachromosomal circular DNA in tumors: a new mechanism for the formation of these powerful cancer accelerators has been discovered. A group of italian researchers at IFOM has identified a second pathway through which extrachromosomal circular DNA is formed: fragments of genetic material located outside chromosomes and known to act as tumor accelerators. The study&#8217;s results, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">Extrachromosomal circular DNA in tumors: a new mechanism for the formation of these powerful cancer accelerators has been discovered.</span></p>
<p class="p1"><span class="s1">A group of italian researchers at IFOM has identified a second pathway through which extrachromosomal circular DNA is formed: fragments of genetic material located outside chromosomes and known to act as tumor accelerators. <img fetchpriority="high" decoding="async" class="size-medium wp-image-2130 alignleft" src="https://headandnecknetwork.com/wp-content/uploads/2026/05/Immagine-Instagram-1-2-225x300.png" alt="" width="225" height="300" srcset="https://headandnecknetwork.com/wp-content/uploads/2026/05/Immagine-Instagram-1-2-225x300.png 225w, https://headandnecknetwork.com/wp-content/uploads/2026/05/Immagine-Instagram-1-2-768x1024.png 768w, https://headandnecknetwork.com/wp-content/uploads/2026/05/Immagine-Instagram-1-2.png 1080w" sizes="(max-width: 225px) 100vw, 225px" /></span></p>
<p class="p1"><span class="s1">The study&#8217;s results, published in the journal Molecular Cell, which also featured the study on its cover, demonstrated that even single-stranded DNA damage, much more common than other lesions previously considered, can generate circular DNA molecules when repetitive sequences in the genome are affected. This discovery significantly expands our understanding of the mechanisms underlying genomic instability in tumors and opens new avenues for intercepting its evolution. The study was supported by the AIRC Foundation for Cancer Research and the Concern Foundation for Cancer Research.</span></p>
<p class="p1"><span class="s1">Full article: <a href="https://www.sciencedirect.com/science/article/pii/S1097276526002376" rel="nofollow noopener" target="_blank">https://www.sciencedirect.com/science/article/pii/S1097276526002376</a></span></p>
<p class="p1">
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/extrachromosomal-circular-dna-in-tumors-a-new-mechanism-for-the-formation-of-these-powerful-cancer-accelerators-has-been-discovered/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HPV IN HEAD AND NECK CANCER</title>
		<link>https://headandnecknetwork.com/hpv-in-head-and-neck-cancer-2/</link>
					<comments>https://headandnecknetwork.com/hpv-in-head-and-neck-cancer-2/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 10:55:27 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[hpvinfection]]></category>
		<category><![CDATA[hpvvaccine]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=2095</guid>

					<description><![CDATA[HPV IN HEAD AND NECK CANCER HPV (Human Papillomavirus) causes a rapidly rising number of head and neck cancers, specifically oropharyngeal cancer (back of the throat, base of tongue, tonsils). Unlike tobacco-related cancers, HPV-positive patients are often younger and have better treatment prognoses. Share ⬇️]]></description>
										<content:encoded><![CDATA[<p>HPV IN HEAD AND NECK CANCER</p>
<p>HPV (Human Papillomavirus) causes a rapidly rising number of head and neck cancers, specifically oropharyngeal cancer (back of the throat, base of tongue, tonsils). Unlike tobacco-related cancers, HPV-positive patients are often younger and have better treatment prognoses.</p>
<p>Share ⬇️</p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/hpv-in-head-and-neck-cancer-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CURIOSITIES ABOUT CANCER</title>
		<link>https://headandnecknetwork.com/curiosities-about-cancer/</link>
					<comments>https://headandnecknetwork.com/curiosities-about-cancer/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:55:39 +0000</pubDate>
				<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1978</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/curiosities-about-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MRNA CANCER VACCINES</title>
		<link>https://headandnecknetwork.com/mrna-cancer-vaccines/</link>
					<comments>https://headandnecknetwork.com/mrna-cancer-vaccines/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 11:41:43 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[cancervaccine]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[immunesystem]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[mrnacancervaccines]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1966</guid>

					<description><![CDATA[Personalised mRNA cancer vaccines are still in development. They are designed to teach and activate the body’s immune system to recognise, hunt down and attack cancer cells.  Cancer vaccines are a class of immunotherapy that is still in development. No cancer vaccines are currently licenced for use in standard cancer care &#8211; patients can only access [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">Personalised mRNA cancer vaccines are still in development. They are designed to teach and activate the body’s immune system to recognise, hunt down and attack cancer cells. </span></p>
<p class="p1"><span class="s1">Cancer vaccines are a class of immunotherapy that is still in development. No cancer vaccines are currently licenced for use in standard cancer care &#8211; patients can only access them through clinical trials. </span></p>
<p class="p1"><span class="s1">Unlike traditional vaccines (such as for flu or COVID-19), cancer vaccines are not designed to prevent the disease. They are being designed and tested as a potential new way to treat cancer.</span></p>
<p class="p1">
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/mrna-cancer-vaccines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROBOTIC SURGERY FOR HEAD AND NECK CANCER</title>
		<link>https://headandnecknetwork.com/robotic-surgery-for-head-and-neck-cancer/</link>
					<comments>https://headandnecknetwork.com/robotic-surgery-for-head-and-neck-cancer/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 10:45:49 +0000</pubDate>
				<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[davincisurgicalsystem]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[headandnecknetwork]]></category>
		<category><![CDATA[headandnecksurgery]]></category>
		<category><![CDATA[roboticsurgery]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1957</guid>

					<description><![CDATA[The da Vinci Surgical System is a robotic surgical platform that uses a minimally invasive surgical approach and is manufactured by Intuitive Surgical. The system is used for surgical procedures including prostatectomies, cardiac valve repair and renal and gynecologic interventions. Robotic surgery can be used as part of minimally invasive surgery in the head and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The da Vinci Surgical System is a robotic surgical platform that uses a minimally invasive surgical approach and is manufactured by Intuitive Surgical. The system is used for surgical procedures including prostatectomies, cardiac valve repair and renal and gynecologic interventions. Robotic surgery can be used as part of minimally invasive surgery in the head and neck.</p>
<p>Robotic surgery is particularly useful for procedures in the oropharynx (back of the mouth). The robot which is controlled by the surgeon can be used to remove tumors which would otherwise require large obvious incisions. This improves recovery and minimizes the potential negative affects on functioning such as speech and swallow.<img decoding="async" class="size-medium wp-image-1959 alignleft" src="https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram--225x300.png" alt="" width="225" height="300" srcset="https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram--225x300.png 225w, https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram--768x1024.png 768w, https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram-.png 1080w" sizes="(max-width: 225px) 100vw, 225px" /></p>
<p>In 2012, It was used in an estimated 200,000 surgeries.<br />
The system is called “da Vinci” in part because of Leonardo da Vinci’s study of human anatomy, eventually led to the design of the first known robot in history.<br />
Transoral Robotic Surgery (TORS) is a minimally invasive, FDA-approved, FDA-approved, procedure used to remove benign and malignant tumors from the throat, base of tongue, and tonsils, particularly for HPV-related cancers. Using high-definition 3D cameras and precise robotic arms, surgeons access the throat through the mouth, eliminating the need for external incisions or jaw splitting.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/robotic-surgery-for-head-and-neck-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Current status and perspective of immunotherapy for head and neck squamous cell carcinoma</title>
		<link>https://headandnecknetwork.com/current-status-and-perspective-of-immunotherapy-for-head-and-neck-squamous-cell-carcinoma/</link>
					<comments>https://headandnecknetwork.com/current-status-and-perspective-of-immunotherapy-for-head-and-neck-squamous-cell-carcinoma/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 10:59:17 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[headandnecknetwork]]></category>
		<category><![CDATA[squamoscellcarcinoma]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1941</guid>

					<description><![CDATA[Current status and perspective of immunotherapy for head and neck squamous cell carcinoma Introduction: Head and neck squamous cell carcinoma (HNSCC), has still a high mortality rate even if several multimodal treatments have been developed in the advanced stages. Areas covered: In recent years, immunotherapy was introduced for the treatment of advanced and metastatic HNSCC [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">Current status and perspective of immunotherapy for head and neck squamous cell carcinoma</span></p>
<p class="p1"><span class="s1">Introduction:<br />
</span><span style="text-align: center">Head and neck squamous cell carcinoma (HNSCC), has still a high mortality rate even if several multimodal treatments have been developed in the advanced stages.</span></p>
<p class="p1" style="text-align: center"><span class="s3"><img decoding="async" class="size-medium wp-image-1942 alignleft" src="https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram-1-225x300.png" alt="" width="225" height="300" srcset="https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram-1-225x300.png 225w, https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram-1-768x1024.png 768w, https://headandnecknetwork.com/wp-content/uploads/2026/02/Immagine-Instagram-1.png 1080w" sizes="(max-width: 225px) 100vw, 225px" /></span></p>
<p class="p1"><span class="s1">Areas covered: </span></p>
<p class="p1"><span class="s3">In recent years, immunotherapy was introduced for the treatment of advanced and metastatic HNSCC with favorable effects on survival and quality of life. Currently, pembrolizumab plus or less chemotherapy is recommended in patients with CPS &gt; 1 in metastatic HNSCC, while nivolumab is used in the second line setting for platinum-refractory disease. However, despite the benefits of these agents, most patients progress after immunotherapy. New approaches to overcome HNSCC immune escape are ongoing, involving antibodies against other immunological locks such as LAG-3, TIGIT, TIM-3, and CD134 (OX40). Moreover, T-lymphocyte activators like GITR and vaccine strategies based on peptides, DNA and RNA against HPV-positive HNSCCs, tumor-associated antigens, dendritic cells, and personalized cancer vaccines have been recently developed.</span></p>
<p class="p1"><span class="s1">Expert opinion</span></p>
<p class="p1"><span class="s3">Future research is crucial to determine the optimal setting for treatment with immunological checkpoint inhibitors further new prognostic biomarkers. This review discusses both completed and ongoing clinical trials with PD-1/PDL-1 and new checkpoint inhibitors and immunotherapies. It also addresses mechanisms of resistance to immunotherapy, potential therapeutic strategies to overcome this resistance, biomarkers and side effects.</span></p>
<p class="p1"><span class="s1"><a href="https://www.tandfonline.com/author/Vitale%2C+Pasquale" rel="nofollow noopener" target="_blank">Pasquale Vitale</a>, <a href="https://www.tandfonline.com/author/Di+Giovanni%2C+Ilaria" rel="nofollow noopener" target="_blank">Ilaria Di Giovanni</a>, <a href="https://www.tandfonline.com/author/Tammaro%2C+Chiara" rel="nofollow noopener" target="_blank">Chiara Tammaro</a>, <a href="https://www.tandfonline.com/author/Spedaliere%2C+Roberta" rel="nofollow noopener" target="_blank">Roberta Spedaliere</a>, <a href="https://www.tandfonline.com/author/Amler%2C+Evzen" rel="nofollow noopener" target="_blank">Evzen Amler</a>, <a href="https://www.tandfonline.com/author/Necas%2C+Alois" rel="nofollow noopener" target="_blank">Alois Necas</a>, <a href="https://www.tandfonline.com/author/Scrima%2C+Marianna" rel="nofollow noopener" target="_blank">Marianna Scrima</a>, <a href="https://www.tandfonline.com/author/Caraglia%2C+Michele" rel="nofollow noopener" target="_blank"><span class="s2">Michele Caraglia</span></a> &amp; <a href="https://www.tandfonline.com/author/Addeo%2C+Raffaele" rel="nofollow noopener" target="_blank">Raffaele Addeo</a></span></p>
<p class="p1"><span class="s3">Full article: <a href="https://www.tandfonline.com/doi/full/10.1080/13543784.2026.2627205" rel="nofollow noopener" target="_blank"><span class="s4">https://www.tandfonline.com/doi/full/10.1080/13543784.2026.2627205</span></a></span></p>
<p class="p1"><span class="s1">Link Pubmed: <a href="https://pubmed.ncbi.nlm.nih.gov/41634980/" rel="nofollow noopener" target="_blank">https://pubmed.ncbi.nlm.nih.gov/41634980/</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/current-status-and-perspective-of-immunotherapy-for-head-and-neck-squamous-cell-carcinoma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THYROID CANCER</title>
		<link>https://headandnecknetwork.com/thyroid-cancer/</link>
					<comments>https://headandnecknetwork.com/thyroid-cancer/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:11:37 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[headandnecknet]]></category>
		<category><![CDATA[thyroidcancer]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1938</guid>

					<description><![CDATA[THYROID CANCER Early molecular changes that begin the first steps of thyroid cancer growth. Thyroid cancer begins when certain cells in the thyroid gland develop genetic changes that disturb their normal control systems. The immune system notices the unusual behavior, but the growing cells often develop ways to avoid detection. Video source: thedoctorasky on Instagram]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">THYROID CANCER</span></p>
<p class="p1"><span class="s1">Early molecular changes that begin the first steps of thyroid cancer growth.</span></p>
<p class="p1"><span class="s1">Thyroid cancer begins when certain cells in the thyroid gland develop genetic changes that disturb their normal control systems.</span></p>
<p class="p1"><span class="s1">The immune system notices the unusual behavior, but the growing cells often develop ways to avoid detection.</span></p>
<p class="p1"><span class="s1">Video source: thedoctorasky on Instagram </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/thyroid-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMOKING DAMAGES THE WHOLE BODY</title>
		<link>https://headandnecknetwork.com/smoking-damages-the-whole-body/</link>
					<comments>https://headandnecknetwork.com/smoking-damages-the-whole-body/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 11:08:18 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[headandnecknetwork]]></category>
		<category><![CDATA[quittingsmoking]]></category>
		<category><![CDATA[stopsmoking]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1926</guid>

					<description><![CDATA[Smoking causes damage to all organs in the body Listen👇and share Video source: dimacourse1 on Instagram]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">Smoking causes damage to all organs in the body</span></p>
<p class="p2"><span class="s2">Listen👇and share</span></p>
<p class="p1"><span class="s1">Video source: dimacourse1 on Instagram </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/smoking-damages-the-whole-body/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GROWTH OF CANCER CELLS</title>
		<link>https://headandnecknetwork.com/growth-of-cancer-cells/</link>
					<comments>https://headandnecknetwork.com/growth-of-cancer-cells/#respond</comments>
		
		<dc:creator><![CDATA[Head &#38; Neck]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 15:53:24 +0000</pubDate>
				<category><![CDATA[Scientific curiosities]]></category>
		<category><![CDATA[cancercell]]></category>
		<category><![CDATA[celldivision]]></category>
		<category><![CDATA[headandneckcancer]]></category>
		<category><![CDATA[headandnecknetwork]]></category>
		<category><![CDATA[Tumorgrow]]></category>
		<guid isPermaLink="false">https://headandnecknetwork.com/?p=1916</guid>

					<description><![CDATA[A tumor grows when normal cells develop genetic mutations that disrupt their normal growth signals, causing them to divide uncontrollably, ignore programmed cell death, and accumulate into a mass, forming either non-cancerous (benign) or cancerous (malignant) growths that can invade tissues and spread]]></description>
										<content:encoded><![CDATA[<p class="p1"><span class="s1">A tumor grows when normal cells develop genetic mutations that disrupt their normal growth signals, causing them to divide uncontrollably, ignore programmed cell death, and accumulate into a mass, forming either non-cancerous (benign) or cancerous (malignant) growths that can invade tissues and spread</span></p>
<p class="p1">
]]></content:encoded>
					
					<wfw:commentRss>https://headandnecknetwork.com/growth-of-cancer-cells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
